WATERBORNE OLIGOMERS
Eco-Pioneers Choose Tianke UV Waterborne Oligomers for a Sustainable Future
Nowadays, UV Waterborne coatings have emerged as a potent force in the coatings industry that driven by environmental consciousness and the pursuit of sustainable solutions, by offering low VOC content and exceptional versatility. And the UV curable waterborne oligomers are the core of the coatings. Here, we Tianke UV Resin Factory can offer you various kinds of UV water-based oligomers as your solutions, unveiling the beauty of sustainability in coatings industry.
Applications | Model | Efficient Content(%) | Note |
One-component resin for primer/top coat | WB101 | 40±2 | 1K, ensuring film formation at a relatively low temperature, still endowed with outstanding fast drying, and outstanding water resistance |
Two-components resin for primer/top coat | WB121 | 40±2 | 2k, excellent permeability before and after cure, favorable hardness, long potlife |
WB122 | 40±2 | 2k, excellent permeability before and after cure, high hardness, excellent chemical resistance | |
Adhesion Primer | WB231 | 50±2 | 3F, UV & Air dry, good adhesion to substrates that difficult to adhere to |
Color Primer | WB232 | 40±2 | 3F, UV & Air dry, good adhesion, good boiling-water resistance |
Color Correction Layer | WB242 | 42±2 | 4F, UV & Air dry, solvent free, good color wetting and good color correction |
Roller Coating | WB341 | 90±2 | 3F, High gloss,good fullness, can be diluted with water |
WB342 | 100 | 3F, high gloss, good fullness, can be diluted with solvent | |
WB381 | 90±2 | 6F, high hardness, good wear resistance, high gloss and fullness | |
High Gloss Coating | WB262 | 50±2 | 6F, solvent free, excellent anti-yellow performance, high hardness, good abrasion resistance |
WB264 | 42±2 | 6F, excellent fullness after curing, good adhesive | |
Matte Coating | WB245 | 42±2 | 4F, easy to matting,high hardness and good yellowing resistance |
WB242 | 42±2 | 4F, good fullness, excellent sand mark covering ability | |
WB243 | 40±2 | 4F, fast curing speed, good adhesion, high hardness, yellowing resistance | |
Hg / LED light available | WB245 | 42±2 | 4F, UV & Air dry, good resistance to yellowing and water, suitable for gloss/ matte coating |
WB264 | 40±2 | 6F, good stain resistance and graffiti resistance | |
Soft-touch Coating | WB244 | 35±2 | 4F, strong elastic touch, good flexibility , rubber-silky feeling |
Model | Efficient Content(%) | Note |
WB101 | 40±2 | 1k, Tg/MFFT: 20℃ |
WB121 | 40±2 | 2k, hydroxyl value 1.6% |
WB122 | 40±2 | 2K, hydroxyl value 3.3% |
Water-soluble Aliphatic Urethane Acrylate
Model | Efficient Content(%) | Note |
WB341 | 90±2 | Functionality: 3F |
WB342 | 100 | Functionality: 3F |
WB381 | 90±2 | Functionality: 8F |
Waterborne Aliphatic Urethane Acrylate Dispersion
Model | Efficient Content(%) | Note |
WB231 | 50±2 | Functionality: 3F |
WB232 | 40±2 | Functionality: 3F |
WB241 | 42±2 | Functionality: 4F |
WB242 | 42±2 | Functionality: 4F |
WB243 | 40±2 | Functionality: 4F |
WB244 | 35±2 | Functionality: 4F |
WB245 | 42±2 | Functionality: 4F |
WB246 | 45±2 | Functionality: 4F |
WB261 | 48±2 | Functionality: 4F |
WB262 | 50±2 | Functionality: 6F |
WB263 | 50±2 | Functionality: 6F |
WB264 | 42±2 | Functionality: 6F |
WB281 | 55±2 | Functionality: 8F |
Find More >
Tianke UV resin is the ideal choice to produce wood coatings, no matter for floor coatings or furniture coatings; no matter to make lacquer putty or white/clear top coat; and no matter…
Learn More >
Tianke’s UV resin is engineered to address the unique challenges of PVC surfaces by offering unmatched protection and aesthetics. With Tianke’s UV resin, your PVC UV coatings … …
Learn More >